inx  | T  | U  | F  | M  |
---|---|---|---|---|
0 | 34 | 334 | 6 | 0 |
1 | 11 | 10 | 12 | 1 |
2 | 9 | 12 | 12 | 1 |
3 | 12 | 11 | 10 | 1 |
4 | 7 | 11 | 15 | 1 |
5 | 7 | 8 | 18 | 1 |
6 | 11 | 10 | 11 | 2 |
7 | 9 | 9 | 15 | 1 |
8 | 9 | 9 | 15 | 1 |
9 | 11 | 11 | 11 | 1 |
10 | 8 | 12 | 13 | 1 |
11 | 11 | 11 | 11 | 1 |
12 | 11 | 12 | 10 | 1 |
13 | 8 | 11 | 13 | 2 |
Row 0 T = Submit Button, U = This View, F = Reset Button, M = N/A
Rows 1 through 12 Questions where T = True, U = Unknown, F = False, M = Missing
Row 13 Results shown where T = skeptic, U = analyzer, F = believer, M = Missing
Where skeptic = Tcount >= 7; analyzer = Tcount <=6 and Fcount <= 6;
believer = Fcount >= 7; missing = Mcount > 0;