PlantName: extreme6a

SELECT PlantName, Gene, Op0, Op1, Op2, Op3, Op4, Op5, Op6, Clr, Sort FROM tblPlant WHERE PlantName='extreme6a' ORDER BY Sort
a, 0.6, 0, 0, 0.6, 0, 400, 42, 1
b, -0.5, 0.34, 0.34, 0.42, 0, 300, 42, 2
c, 0.5, -0.34, 0.34, 0.42, 0, 300, 42, 4
d, -0.5, 0.34, 0.34, 0.42, 0, 100, 42, 3
e, 0.5, -0.34, 0.34, 0.42, 0, 100, 42, 5
f, 0, 0, 0, 0.65, 0, 0, 6, 0
opk5max length = 400 shown in upper left of image.


Image: Corporate image
© Copyright 2009, 2013 by MODEL Software - All rights reserved.
Return to Homepage